Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
FLOOR SPRING & PATCH
| Product Name | CODE | SIZE | BOX QTY. | MRP | SPU |
| Floor Spring | FS 7090 | 70-90 Kg | 1 NO. | Each | |
| Floor Spring | FS 120 | 120 Kg | 1 NO. | 5343 | Each |
| Floor Spring | FS 150 | 150 Kg | 1 NO. | 7277 | Each |
| Floor Spring | FS 250 | 250 Kg | 1 NO. | 10454 | Each |
| Glass Bottom Patch Lock | GBPL 1 | 3 NO. | 1980 | Each | |
| Glass Centre Lock | GCL 1 | 3 NO. | 1290 | Each | |
| Bottom Patch | FS GBCP 2 | 3 NO. | 1120 | Each | |
| Top Patch | FS GTCP 1 | 3 NO. | 1120 | Each | |
| Top Pivot for Patch | FS PP 1 | 3 NO. | 380 | Each | |
| Wooden Set | FS WTBP 1 | 3 NO. | 900 | Each |

There are no reviews yet.